Rock combines messaging with tasks, notes, files, video calls and more so you don't need to switch between multiple apps to get things done.
Rock was also built for businesses, so unlike WhatsApp it's a more professional way to work with your team, clients, and business partners.
Each Rock space has its own built-in task board. Unlike WhatsApp, you can manage any project, big or small, without ever leaving Rock.
Link a Google Drive folder to any Rock space so everyone can get what they need. You’ll never have to dig through an email inbox, message thread, or folder again.
Create a space in Rock for any kind of work, whether you need to work with a group or one-to-one. Add anyone, even partners and clients outside your organization.
After someone joins a space in Rock, they can discuss projects, complete or assign tasks, and access files.
![]() Free | Free | ||
---|---|---|---|
Product | |||
Messaging | |||
Mini-apps | Rich & integrated. | ||
Tasks | |||
Notes | |||
Files | |||
Video calls | |||
Google Drive | |||
Communication | |||
Spaces or Channels | Unlimited | ||
Cross-org spaces | Free | ||
Messages | Unlimited | ||
@ Mention anything | Tasks, notes, files & spaces | ||
Video calls | Free 1:1 and group calls | ||
Zoom integration | |||
Tasks | |||
Spaces or project boards | Unlimited | ||
Tasks or cards | Unlimited | ||
Lists | Unlimited | ||
Checklists | Free | ||
Multiple assignees | |||
Follow a task | Free | ||
Sprints | |||
List View | |||
Expanded List View | |||
Board View |